| PRICE LIST | Price |
|---|---|
| 1. Examination and consultation | 15 lv |
| 2. One-surface photopolymer obturation | 70 lv |
| 3. Photopolymer obturation on two or more surfaces | 80 lv |
| 4. Dental Cleaning of tartar and polishing of teeth | 70 lv |
| 5. Polishing of teeth | 30 lv |
| 6. Temporary tooth obturation | 30 lv |
| 7. Caries cleaning | 20 lv |
| 8. Remove old obturation | 20 lv |
| 9. Installing a temporary insert | 20 lv |
| 10. Anesthesia durring the Treatment | 20 lv |
| 11. Temporary obturation | 15 lv |
| ROOT TREATMENT – ENDODONTICS | Price |
|---|---|
| 1. Tooth pulp devitalization (medicated) | 40 lv |
| 2. Vital extirpation of a single-channel tooth with anesthesia | 50 lv |
| 3. Vital extirpation of two or three-channel anesthetized tooth | 60 lv |
| 4. Mho on 1 root canal | 30 lv |
| 5. Временна вложка в коренов канал | 30 lv |
| 6. Temporary insertion into root canal | 20 lv |
| 7. Single-root canal filling | 20 lv |
| 8. Teeth Trepanation | 50 lv |
| 9. Treatment of pulpitis or periodontitis of a temporary tooth | 70 lv |
| 10. Removing pin from root canal | 30 lv |
| 11. Biological treatment of tooth | 50 lv |
| PROSTHETICS | Price |
|---|---|
| 1. Metal-Ceramic crown | 220 lv |
| 2. Blend crown | 130 lv |
| 3. Fully ceramic crown | 350 lv |
| 4. Zirconium crown | 400 lv |
| 5. Ceramic veneer | 450 lv |
| 6. Photopolymer veneer | 120-160 lv |
| 7. Installation of Factory veneer in single visit | 250 lv |
| 8. Metal pin insertion | 30 lv |
| 9. Fiber pin insertion | 50 lv |
| 10. Изграждане на зъбно пънче върху щифт | 90 lv |
| 11. Cementing a fallen crown | 30 lv |
| 12. Cementing a two or three member bridge | 50 lv |
| 13. Temporary crown insertion | 30 lv |
| 14. Partial or whole plaque prosthesis | 300 lv |
| 15. Soft plastic prosthesis | 450 lv |
| 16. Pin(single-tilt detachable) | 120-160 lv |
| 17. Crown removal / cutting | 30 lv |
| SURGICAL TREATMENT | Price |
|---|---|
| 1. Extraction of single root tooth | 50 lv |
| 2. Extraction of double rooted tooth | 70 lv |
| 3. Extraction of wisdom teeth and deeply fractured teeth | 90-120 lv |
| 4. Extraction of retinal wisdom teeth | 200-250 lv |
| 5. Incision with anesthesia and drainage | 50 lv |
| 6. Periodontal pocket treatment (curettage and flushing) | 40 lv |
| 7. Gingivectomy | 40 lv |
| 8. Temporary tooth extraction | 20-40 lv |
| 9. Circumcisio | 40 lv |
